Panama Canal on MSC Poesia
MSC Poesia primary exterior
About MSC Poesia
Apr 23, 2026 through
May 11, 2026
Apr 21, 2026
12:00 AM
18 Nights
from
$1,697.51
(USD)
Per Person
Stateroom category IB
|
8661582
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Miami Florida | 6:00 PM | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | Cartagena Colombia | 7:00 AM | 5:00 PM |
| 5 | Colon Panama | 9:00 AM | 7:00 PM |
| 6 | Cruising Panama Canal | 9:00 AM | 9:15 AM |
| 6 | Cruising Panama Canal | 9:00 PM | 9:15 PM |
| 7 | At Sea | ||
| 8 | Puntarenas (San Jos?) Costa Rica | 7:00 AM | 5:00 PM |
| 9 | At Sea | ||
| 10 | At Sea | ||
| 11 | At Sea | ||
| 12 | Cabo San Lucas Mexico | 8:00 AM | 3:00 PM |
| 13 | At Sea | ||
| 14 | San Diego Usa | 7:00 AM | 8:00 PM |
| 15 | Los Angeles Usa | 8:00 AM | 8:00 PM |
| 16 | At Sea | ||
| 17 | At Sea | ||
| 18 | At Sea | ||
| 19 | Seattle Washington |


